|
|
|
|
|
|
|---|---|---|---|---|---|
| 9 | Scott Cahill | Laser | A | 1300 | 46:15.94 |
| 12 | Bob Errey | Laser | A | 1600 | 46:28.42 |
| 4 | Peter Hendry | 120Y | B | 1997 | 46:56.06 |
| 7 | Stephen Hendry | Bluebird | B | 1998 | 47:35.75 |
| 2 | Andrew Horn | Corolla | A | 1587 | 48:52.98 |
| 8 | Anne Thornbury | Corolla | A | 1587 | 49:55.91 |
| 5 | Jason Byrne | Corolla | A | 1300 | 52:26.24 |
| 1 | Alex Byrne | Corolla | A | 1300 | 56:47.69 |
| 11 | Tonya Ryan | Laser | A | 1600 | 56:57.18 |
| 10 | Erick Zeeger | Bluebird | B | 1600 | DNF |
| 6 | Lance Melrose | Escort | B | 2000 | DNF |
| 3 | Graham King | Liberty | D | 2200 | DNF |
|
|
|
|
|
|
|---|---|---|---|---|---|
| 1 | Scott Cahill | Laser | A | 1500 | 37:15.67 |
| 4 | Peter Hendry | 120Y | B | 2000 | 37:17.14 |
| 2 | Stephen Hendry | Bluebird | B | 2000 | 38:27.99 |
| 5 | Graham King | Subaru | C | 2200 | 38:49.96 |
| 8 | Stick | Gemini | A | 1600 | 39:10.82 |
| 3 | Scott Hendry | Bluebird | B | 2000 | 39:44.12 |
| 7 | Tonja Ryan | Laser | A | 1800 | 50:47.43 |
| 6 | Deb Melrose | Corolla | A | 1400 | DNF |
| 9 | Bob Errey | Laser | A | 1600 | DNF |
|
|
|
|
|
|
|---|---|---|---|---|---|
| 15 | Glenn Reeves | Magna | C | 2600 | 27:21.36 |
| 7 | Stephen Hendry | Bluebird | B | 1998 | 27:37.55 |
| 13 | Peter Hendry | Stanza | B | 1998 | 28:02.84 |
| 14 | Scott Cahill | Laser | A | 1500 | 28:18.14 |
| 1 | Jason Hendry | Bluebird | B | 1998 | 28:58.33 |
| 9 | Travis Mauger | Sunny | A | 1400 | 29:25.81 |
| 12 | Stick | Gemini | A | 1600 | 30:03.02 |
| 11 | Scott Hendry | Bluebird | B | 1998 | 30:17.08 |
| 10 | Peter Trezana | Starion | C | 3400 | 30:21.72 |
| 4 | Sam Woodger | Starion | C | 3400 | 30:23.89 |
| 6 | Erick Zegeer | Bluebird | B | 1998 | 31:03.95 |
| 8 | Debra Melrose | Escort | B | 2000 | 33:42.41 |
| 3 | Nikki Mauger | Sunny | A | 1400 | 33:53.82 |
| 2 | Lance Melrose | Escort | B | 2000 | DNF |
| 5 | Graham King | Subaru | C | 2200 | DNF |
| 16 | Peter Brown | Celica | B | 1800 | DNF |
|
|
|
|
|
|
|---|---|---|---|---|---|
| 8 | Ben Burke | Laser | A | 1500 | 34:11.75 |
| 12 | Scott Cahill | Laser | A | 1500 | 34:45.56 |
| 6 | Stephen Hendry | Bluebird | B | 2000 | 34:51.67 |
| 2 | Gleen Reeves | Magna | C | 2600 | 34:56.12 |
| 1 | Graham King | Subaru | C | 2200 | 35:13.46 |
| 3 | Lance Melrose | Escort | B | 2000 | 36:07.04 |
| 5 | Jason Hendry | Bluebird | B | 2000 | 36:40.14 |
| 4 | Andrew Horn | 280Z | C | 2800 | 36:51.65 |
| 9 | Anne Thornbury | 280Z | C | 2800 | 37:37.31 |
| 7 | Debra Melrose | Escort | B | 2000 | 39:09.7 |
| 11 | Peter Wallace | Sigma | C | 2600 | 39:14.55 |
| 10 | Erick Zegeer | Bluebird | B | 2000 | 39:59.86 |
Mossman's 1st time on dirt for this year is definitely happening this coming Sunday, 13th April, @ The Reef & Rainforest Track, Mossman, from 12 noon til 4pm.
The DSMSA is hosting a Khanacross practise day, in anticipation of our busy '08 Khanacross Calendar, and offers the opportunity for those of us who have not yet even started our cars this year to at least make sure they still go!
We also hope to welcome many new drivers to have some fun, and it appears there will be a few there that are likely to offer some serious competition throughout the rest of the year.